Human - Development Table | |||||||||||||||||
M1 | M2 | M3 | M4 | M5 | M6 | M9 | Birth | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | ||
Pelvis- Ilium | X | ||||||||||||||||
Pelvis - Pubis | X | x | |||||||||||||||
Pelvis - OS Acetabulum | X | ||||||||||||||||
Femur - Shaft | X | ||||||||||||||||
Femur - Greater Trochanter | X | ||||||||||||||||
Femur - Lesser Trochanter | |||||||||||||||||
Femur - Condyles | X | ||||||||||||||||
Femur - Head | X | ||||||||||||||||
Knee - Patella | X | ||||||||||||||||
Leg - Tibia Shaft | X | ||||||||||||||||
Leg - Tibia Proximal End | X | ||||||||||||||||
Leg - Tibia Medial Malleolus | X | ||||||||||||||||
Leg - Fibula Shaft | X | ||||||||||||||||
Leg - Fibula Lateral Malleolus | X | ||||||||||||||||
Foot - Calcaneus | X | Y | Y | Y | |||||||||||||
Foot - Talus | X | ||||||||||||||||
Foot - Navicular | X | ||||||||||||||||
Foot - Cuboid | X | X | |||||||||||||||
Foot - Lateral Cuneiform | X | ||||||||||||||||
Foot - Medial Cuneiform | X | ||||||||||||||||
Foot - Intermediate Cuneiform | X | ||||||||||||||||
Foot – 1st Metatarsal - then base- | X | Y | |||||||||||||||
Foot - 2,3,4 Metatarsals - then head | X | Y | Y | ||||||||||||||
Foot – 5th Metatarsals - then heads | X | Y | Y | ||||||||||||||
Toes Prox. Phalanges - then base | X | X | Y | Y | Y | Y | Y | Y | Y | ||||||||
Toes Mid Phalanges - then base | X | Y | Y | Y | Y | Y | Y | Y | |||||||||
Distal Phalanges | X | Y | Y | Y | Y | Y | Y | Y | |||||||||
Sesamoids - Flexor Hallucis Brevis | |||||||||||||||||
Primary Ossification | |||||||||||||||||
Secondary Ossification | |||||||||||||||||
Fusion |
Search This Blog
Tuesday, December 14, 2010
Baby and Feet - Part II - Development Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment